Opening Hours
Mar 26 Sunday | Mar 27 Monday | Mar 28 Tuesday | Mar 29 Wednesday | Mar 30 Thursday | Mar 31 Friday | Apr 01 Saturday | |
---|---|---|---|---|---|---|---|
Collier Library | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Archives & Special Collections | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
ITS Helpdesk | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Apr 02 Sunday | Apr 03 Monday | Apr 04 Tuesday | Apr 05 Wednesday | Apr 06 Thursday | Apr 07 Friday | Apr 08 Saturday | |
---|---|---|---|---|---|---|---|
Collier Library | 2pm – 1am | 7am – 1am | 7am – 1am | 7am – 1am | 7am – 1am | Closed Closed | Closed |
Archives & Special Collections | Closed | 9am – 12pm 1pm – 4pm | 9am – 12pm 1pm – 4pm | 9am – 12pm 1pm – 4pm | 9am – 12pm 1pm – 4pm | Closed Closed | Closed |
ITS Helpdesk | Closed | 7:30am – 6pm | 7:30am – 6pm | 7:30am – 6pm | 7:30am – 6pm | Closed Closed | Closed |
Apr 09 Sunday | Apr 10 Monday | Apr 11 Tuesday | Apr 12 Wednesday | Apr 13 Thursday | Apr 14 Friday | Apr 15 Saturday | |
---|---|---|---|---|---|---|---|
Collier Library | 2pm – 1am | 7am – 1am | 7am – 1am | 7am – 1am | 7am – 1am | 7am – 7pm | 11am – 7pm |
Archives & Special Collections | Closed | 9am – 12pm 1pm – 4pm | 9am – 12pm 1pm – 4pm | 9am – 12pm 1pm – 4pm | 9am – 12pm 1pm – 4pm | 9am – 12pm 1pm – 4pm | Closed |
ITS Helpdesk | Closed | 7:30am – 6pm | 7:30am – 6pm | 7:30am – 6pm | 7:30am – 6pm | 7:30am – 4:30pm | Closed |
Apr 16 Sunday | Apr 17 Monday | Apr 18 Tuesday | Apr 19 Wednesday | Apr 20 Thursday | Apr 21 Friday | Apr 22 Saturday | |
---|---|---|---|---|---|---|---|
Collier Library | 2pm – 1am | 7am – 1am | 7am – 1am | 7am – 1am | 7am – 1am | 7am – 7pm | 11am – 7pm |
Archives & Special Collections | Closed | 9am – 12pm 1pm – 4pm | 9am – 12pm 1pm – 4pm | 9am – 12pm 1pm – 4pm | 9am – 12pm 1pm – 4pm | 9am – 12pm 1pm – 4pm | Closed |
ITS Helpdesk | Closed | 7:30am – 6pm | 7:30am – 6pm | 7:30am – 6pm | 7:30am – 6pm | 7:30am – 4:30pm | Closed |
Apr 23 Sunday | Apr 24 Monday | Apr 25 Tuesday | Apr 26 Wednesday | Apr 27 Thursday | Apr 28 Friday | Apr 29 Saturday | |
---|---|---|---|---|---|---|---|
Collier Library | 2pm – 1am | 7am – 1am | 7am – 1am | 7am – 1am | 7am – 1am | 7am – 7pm | 11am – 7pm |
Archives & Special Collections | Closed | 9am – 12pm 1pm – 4pm | 9am – 12pm 1pm – 4pm | 9am – 12pm 1pm – 4pm | 9am – 12pm 1pm – 4pm | 9am – 12pm 1pm – 4pm | Closed |
ITS Helpdesk | Closed | 7:30am – 6pm | 7:30am – 6pm | 7:30am – 6pm | 7:30am – 6pm | 7:30am – 4:30pm | Closed |
Apr 30 Sunday | May 01 Monday | May 02 Tuesday | May 03 Wednesday | May 04 Thursday | May 05 Friday | May 06 Saturday | |
---|---|---|---|---|---|---|---|
Collier Library | 2pm – 1am | 7am – 1am | 7am – 1am | 7am – 1am | 7am – 11:59pm | 12am – 7pm | 11am – 7pm |
Archives & Special Collections | Closed | 9am – 12pm 1pm – 4pm | 9am – 12pm 1pm – 4pm | 9am – 12pm 1pm – 4pm | 9am – 12pm 1pm – 4pm | 9am – 12pm 1pm – 4pm | Closed |
ITS Helpdesk | Closed | 7:30am – 6pm | 7:30am – 6pm | 7:30am – 6pm | 7:30am – 6pm | 7:30am – 4:30pm | Closed |
May 07 Sunday | May 08 Monday | May 09 Tuesday | May 10 Wednesday | May 11 Thursday | May 12 Friday | May 13 Saturday | |
---|---|---|---|---|---|---|---|
Collier Library | 2pm – 11:59pm | 24 Hours | 24 Hours | 12am – 9pm | 8am – 4:30pm | 8am – 4:30pm | 11am – 7pm |
Archives & Special Collections | Closed | 9am – 12pm 1pm – 4pm | 9am – 12pm 1pm – 4pm | 9am – 12pm 1pm – 4pm | 9am – 12pm 1pm – 4pm | 9am – 12pm 1pm – 4pm | – |
ITS Helpdesk | Closed | 7:30am – 6pm | 7:30am – 6pm | 7:30am – 6pm | 7:30am – 6pm | 7:30am – 4:30pm | – |
May 14 Sunday | May 15 Monday | May 16 Tuesday | May 17 Wednesday | May 18 Thursday | May 19 Friday | May 20 Saturday | |
---|---|---|---|---|---|---|---|
Collier Library | 11am – 7pm | 8am – 4:30pm | 8am – 4:30pm | 8am – 4:30pm | 8am – 4:30pm | 8am – 4:30pm | Closed |
Archives & Special Collections | – | – | – | – | – | – | – |
ITS Helpdesk | – | – | – | – | – | – | – |
May 21 Sunday | May 22 Monday | May 23 Tuesday | May 24 Wednesday | May 25 Thursday | May 26 Friday | May 27 Saturday | |
---|---|---|---|---|---|---|---|
Collier Library | Closed | 8am – 4:30pm | 8am – 4:30pm | 8am – 4:30pm | 8am – 4:30pm | 8am – 4:30pm | Closed |
Archives & Special Collections | – | – | – | – | – | – | – |
ITS Helpdesk | – | – | – | – | – | – | – |
May 28 Sunday | May 29 Monday | May 30 Tuesday | May 31 Wednesday | Jun 01 Thursday | Jun 02 Friday | Jun 03 Saturday | |
---|---|---|---|---|---|---|---|
Collier Library | Closed | – | – | – | – | – | – |
Archives & Special Collections | – | – | – | – | – | – | – |
ITS Helpdesk | – | – | – | – | – | – | – |
Jun 04 Sunday | Jun 05 Monday | Jun 06 Tuesday | Jun 07 Wednesday | Jun 08 Thursday | Jun 09 Friday | Jun 10 Saturday | |
---|---|---|---|---|---|---|---|
Collier Library | – | – | – | – | – | – | – |
Archives & Special Collections | – | – | – | – | – | – | – |
ITS Helpdesk | – | – | – | – | – | – | – |
Jun 11 Sunday | Jun 12 Monday | Jun 13 Tuesday | Jun 14 Wednesday | Jun 15 Thursday | Jun 16 Friday | Jun 17 Saturday | |
---|---|---|---|---|---|---|---|
Collier Library | – | – | – | – | – | – | – |
Archives & Special Collections | – | – | – | – | – | – | – |
ITS Helpdesk | – | – | – | – | – | – | – |
Jun 18 Sunday | Jun 19 Monday | Jun 20 Tuesday | Jun 21 Wednesday | Jun 22 Thursday | Jun 23 Friday | Jun 24 Saturday | |
---|---|---|---|---|---|---|---|
Collier Library | – | – | – | – | – | – | – |
Archives & Special Collections | – | – | – | – | – | – | – |
ITS Helpdesk | – | – | – | – | – | – | – |
Jun 25 Sunday | Jun 26 Monday | Jun 27 Tuesday | Jun 28 Wednesday | Jun 29 Thursday | Jun 30 Friday | Jul 01 Saturday | |
---|---|---|---|---|---|---|---|
Collier Library | – | – | – | – | – | – | – |
Archives & Special Collections | – | – | – | – | – | – | – |
ITS Helpdesk | – | – | – | – | – | – | – |
Jul 02 Sunday | Jul 03 Monday | Jul 04 Tuesday | Jul 05 Wednesday | Jul 06 Thursday | Jul 07 Friday | Jul 08 Saturday | |
---|---|---|---|---|---|---|---|
Collier Library | – | – | – | – | – | – | – |
Archives & Special Collections | – | – | – | – | – | – | – |
ITS Helpdesk | – | – | – | – | – | – | – |
Jul 09 Sunday | Jul 10 Monday | Jul 11 Tuesday | Jul 12 Wednesday | Jul 13 Thursday | Jul 14 Friday | Jul 15 Saturday | |
---|---|---|---|---|---|---|---|
Collier Library | – | – | – | – | – | – | – |
Archives & Special Collections | – | – | – | – | – | – | – |
ITS Helpdesk | – | – | – | – | – | – | – |
Jul 16 Sunday | Jul 17 Monday | Jul 18 Tuesday | Jul 19 Wednesday | Jul 20 Thursday | Jul 21 Friday | Jul 22 Saturday | |
---|---|---|---|---|---|---|---|
Collier Library | – | – | – | – | – | – | – |
Archives & Special Collections | – | – | – | – | – | – | – |
ITS Helpdesk | – | – | – | – | – | – | – |
Jul 23 Sunday | Jul 24 Monday | Jul 25 Tuesday | Jul 26 Wednesday | Jul 27 Thursday | Jul 28 Friday | Jul 29 Saturday | |
---|---|---|---|---|---|---|---|
Collier Library | – | – | – | – | – | – | – |
Archives & Special Collections | – | – | – | – | – | – | – |
ITS Helpdesk | – | – | – | – | – | – | – |
Jul 30 Sunday | Jul 31 Monday | Aug 01 Tuesday | Aug 02 Wednesday | Aug 03 Thursday | Aug 04 Friday | Aug 05 Saturday | |
---|---|---|---|---|---|---|---|
Collier Library | – | – | – | – | – | – | – |
Archives & Special Collections | – | – | – | – | – | – | – |
ITS Helpdesk | – | – | – | – | – | – | – |
Aug 06 Sunday | Aug 07 Monday | Aug 08 Tuesday | Aug 09 Wednesday | Aug 10 Thursday | Aug 11 Friday | Aug 12 Saturday | |
---|---|---|---|---|---|---|---|
Collier Library | – | – | – | – | – | – | – |
Archives & Special Collections | – | – | – | – | – | – | – |
ITS Helpdesk | – | – | – | – | – | – | – |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 Collier Library ClosedArchives & Special Collections ClosedITS Helpdesk Closed | 27 Collier Library ClosedArchives & Special Collections ClosedITS Helpdesk Closed | 28 Collier Library ClosedArchives & Special Collections ClosedITS Helpdesk Closed | 29 Collier Library ClosedArchives & Special Collections ClosedITS Helpdesk Closed | 30 Collier Library ClosedArchives & Special Collections ClosedITS Helpdesk Closed | 31 Collier Library ClosedArchives & Special Collections ClosedITS Helpdesk Closed |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Collier Library ClosedArchives & Special Collections ClosedITS Helpdesk Closed | ||||||
2 Collier Library 2pm – 1amArchives & Special Collections ClosedITS Helpdesk Closed | 3 Collier Library 7am – 1amArchives & Special Collections 9am – 12pm1pm – 4pm ITS Helpdesk 7:30am – 6pm | 4 Collier Library 7am – 1amArchives & Special Collections 9am – 12pm1pm – 4pm ITS Helpdesk 7:30am – 6pm | 5 Collier Library 7am – 1amArchives & Special Collections 9am – 12pm1pm – 4pm ITS Helpdesk 7:30am – 6pm | 6 Collier Library 7am – 1amArchives & Special Collections 9am – 12pm1pm – 4pm ITS Helpdesk 7:30am – 6pm | 7 Collier Library Closed ClosedArchives & Special Collections Closed ClosedITS Helpdesk Closed Closed | 8 Collier Library ClosedArchives & Special Collections ClosedITS Helpdesk Closed |
9 Collier Library 2pm – 1amArchives & Special Collections ClosedITS Helpdesk Closed | 10 Collier Library 7am – 1amArchives & Special Collections 9am – 12pm1pm – 4pm ITS Helpdesk 7:30am – 6pm | 11 Collier Library 7am – 1amArchives & Special Collections 9am – 12pm1pm – 4pm ITS Helpdesk 7:30am – 6pm | 12 Collier Library 7am – 1amArchives & Special Collections 9am – 12pm1pm – 4pm ITS Helpdesk 7:30am – 6pm | 13 Collier Library 7am – 1amArchives & Special Collections 9am – 12pm1pm – 4pm ITS Helpdesk 7:30am – 6pm | 14 Collier Library 7am – 7pmArchives & Special Collections 9am – 12pm1pm – 4pm ITS Helpdesk 7:30am – 4:30pm | 15 Collier Library 11am – 7pmArchives & Special Collections ClosedITS Helpdesk Closed |
16 Collier Library 2pm – 1amArchives & Special Collections ClosedITS Helpdesk Closed | 17 Collier Library 7am – 1amArchives & Special Collections 9am – 12pm1pm – 4pm ITS Helpdesk 7:30am – 6pm | 18 Collier Library 7am – 1amArchives & Special Collections 9am – 12pm1pm – 4pm ITS Helpdesk 7:30am – 6pm | 19 Collier Library 7am – 1amArchives & Special Collections 9am – 12pm1pm – 4pm ITS Helpdesk 7:30am – 6pm | 20 Collier Library 7am – 1amArchives & Special Collections 9am – 12pm1pm – 4pm ITS Helpdesk 7:30am – 6pm | 21 Collier Library 7am – 7pmArchives & Special Collections 9am – 12pm1pm – 4pm ITS Helpdesk 7:30am – 4:30pm | 22 Collier Library 11am – 7pmArchives & Special Collections ClosedITS Helpdesk Closed |
23 Collier Library 2pm – 1amArchives & Special Collections ClosedITS Helpdesk Closed | 24 Collier Library 7am – 1amArchives & Special Collections 9am – 12pm1pm – 4pm ITS Helpdesk 7:30am – 6pm | 25 Collier Library 7am – 1amArchives & Special Collections 9am – 12pm1pm – 4pm ITS Helpdesk 7:30am – 6pm | 26 Collier Library 7am – 1amArchives & Special Collections 9am – 12pm1pm – 4pm ITS Helpdesk 7:30am – 6pm | 27 Collier Library 7am – 1amArchives & Special Collections 9am – 12pm1pm – 4pm ITS Helpdesk 7:30am – 6pm | 28 Collier Library 7am – 7pmArchives & Special Collections 9am – 12pm1pm – 4pm ITS Helpdesk 7:30am – 4:30pm | 29 Collier Library 11am – 7pmArchives & Special Collections ClosedITS Helpdesk Closed |
30 Collier Library 2pm – 1amArchives & Special Collections ClosedITS Helpdesk Closed |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Collier Library 7am – 1amArchives & Special Collections 9am – 12pm1pm – 4pm ITS Helpdesk 7:30am – 6pm | 2 Collier Library 7am – 1amArchives & Special Collections 9am – 12pm1pm – 4pm ITS Helpdesk 7:30am – 6pm | 3 Collier Library 7am – 1amArchives & Special Collections 9am – 12pm1pm – 4pm ITS Helpdesk 7:30am – 6pm | 4 Collier Library 7am – 11:59pmArchives & Special Collections 9am – 12pm1pm – 4pm ITS Helpdesk 7:30am – 6pm | 5 Collier Library 12am – 7pmArchives & Special Collections 9am – 12pm1pm – 4pm ITS Helpdesk 7:30am – 4:30pm | 6 Collier Library 11am – 7pmArchives & Special Collections ClosedITS Helpdesk Closed | |
7 Collier Library 2pm – 11:59pmArchives & Special Collections ClosedITS Helpdesk Closed | 8 Collier Library 24 HoursArchives & Special Collections 9am – 12pm1pm – 4pm ITS Helpdesk 7:30am – 6pm | 9 Collier Library 24 HoursArchives & Special Collections 9am – 12pm1pm – 4pm ITS Helpdesk 7:30am – 6pm | 10 Collier Library 12am – 9pmArchives & Special Collections 9am – 12pm1pm – 4pm ITS Helpdesk 7:30am – 6pm | 11 Collier Library 8am – 4:30pmArchives & Special Collections 9am – 12pm1pm – 4pm ITS Helpdesk 7:30am – 6pm | 12 Collier Library 8am – 4:30pmArchives & Special Collections 9am – 12pm1pm – 4pm ITS Helpdesk 7:30am – 4:30pm | 13 Collier Library 11am – 7pm |
14 Collier Library 11am – 7pm | 15 Collier Library 8am – 4:30pm | 16 Collier Library 8am – 4:30pm | 17 Collier Library 8am – 4:30pm | 18 Collier Library 8am – 4:30pm | 19 Collier Library 8am – 4:30pm | 20 Collier Library Closed |
21 Collier Library Closed | 22 Collier Library 8am – 4:30pm | 23 Collier Library 8am – 4:30pm | 24 Collier Library 8am – 4:30pm | 25 Collier Library 8am – 4:30pm | 26 Collier Library 8am – 4:30pm | 27 Collier Library Closed |
28 Collier Library Closed | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |